Plant-Based Fragrance Oil Usage Guidelines
Our Plant-Based Fragrance Oils can be used in a wide range of personal care products, soap making and candle making applications. Due to the nature of their composition, they may not behave like synthetic fragrance oils which contain synthetic stabilizers. Preliminary testing and experimentation are important when working with plant-based fragrance oils to overcome any challenges they may present when formulating natural personal care, soap and candle products.
IFRA Maximum Usage Guidelines
The maximum usage guidelines varies for each Plant-Based Fragrance Oils and is based on the specific essential oils and natural components contained within each of the oils. These plant-based fragrance oils comply with the Standards of the International Fragrance Association when used at concentration levels that do not exceed those displayed in the below charts.
Key:
* Maximum use level
** Compliant at any concentration
Apricot
Lip Products (Class 1): | 4%* |
Deodorants/Antiperspirants (Class 2): | 4%* |
Hydroalcoholics for Shaved Skin (Class 3): | 18.02* |
Hydroalcoholics for Unshaved Skin (Class 4): | 53.19%* |
Hand Cream (Class 5): | 28.03%* |
Mouthwash (Class 6): | 86.09%* |
Intimate Wipes (Class 7): | 10.01%* |
Hair Styling Aids (Class 8): | 2%* |
Rinse-off Hair Conditioners (Class 9): | 5%* |
Hard Surface Cleaners (Class 10): | 2.5%* |
Candles (Class 11): | Unrestricted |
|
Cananga Flower
Lip Products (Class 1): | 8.34%* |
Deodorants/Antiperspirants (Class 2): | 11.12%* |
Hydroalcoholics for Shaved Skin (Class 3): | 50.05%* |
Hydroalcoholics for Unshaved Skin (Class 4): | 50.05%* |
Hand Cream (Class 5): | 50.05%* |
Mouthwash (Class 6): | 100%** |
Intimate Wipes (Class 7): | 25.03%* |
Hair Styling Aids (Class 8): | 2%* |
Rinse-off Hair Conditioners (Class 9): | 5%* |
Hard Surface Cleaners (Class 10): | 2.5%* |
Candles (Class 11): | Unrestricted |
|
Cardamom & Primrose
Lip Products (Class 1): | 10.49%* |
Deodorants/Antiperspirants (Class 2): | 13.11%* |
Hydroalcoholics for Shaved Skin (Class 3): | 52.52%* |
Hydroalcoholics for Unshaved Skin (Class 4): | 100%** |
Hand Cream (Class 5): | 78.63%* |
Mouthwash (Class 6): | 100%** |
Intimate Wipes (Class 7): | 26.21%* |
Hair Styling Aids (Class 8): | 2%* |
Rinse-off Hair Conditioners (Class 9): | 5%* |
Hard Surface Cleaners (Class 10): | 2.5%* |
Candles (Class 11): | Unrestricted |
|
Cherry
Lip Products (Class 1): | 1.27%* |
Deodorants/Antiperspirants (Class 2): | 1.27%* |
Hydroalcoholics for Shaved Skin (Class 3): | 5.70%* |
Hydroalcoholics for Unshaved Skin (Class 4): | 17.11%* |
Hand Cream (Class 5): | 8.87%* |
Mouthwash (Class 6): | 27.24%* |
Intimate Wipes (Class 7): | 3.17%* |
Hair Styling Aids (Class 8): | 2%* |
Rinse-off Hair Conditioners (Class 9): | 5%* |
Hard Surface Cleaners (Class 10): | 2.5%* |
Candles (Class 11): | Unrestricted |
|
Enchanted Eucalyptus
Lip Products (Class 1): | 2.80%* |
Deodorants/Antiperspirants (Class 2): | 3.50%* |
Hydroalcoholics for Shaved Skin (Class 3): | 14.01%* |
Hydroalcoholics for Unshaved Skin (Class 4): | 42.02%* |
Hand Cream (Class 5): | 21.01%* |
Mouthwash (Class 6): | 70.03%* |
Intimate Wipes (Class 7): | 7%* |
Hair Styling Aids (Class 8): | 2%* |
Rinse-off Hair Conditioners (Class 9): | 5%* |
Hard Surface Cleaners (Class 10): | 2.5%* |
Candles (Class 11): | Unrestricted |
|
Frosted Lemon Cake
Lip Products (Class 1): | 2.22%* |
Deodorants/Antiperspirants (Class 2): | 2.78%* |
Hydroalcoholics for Shaved Skin (Class 3): | 11.11%* |
Hydroalcoholics for Unshaved Skin (Class 4): | 33.34%* |
Hand Cream (Class 5): | 16.67%* |
Mouthwash (Class 6): | 55.57%* |
Intimate Wipes (Class 7): | 5.56%* |
Hair Styling Aids (Class 8): | 2%* |
Rinse-off Hair Conditioners (Class 9): | 5%* |
Hard Surface Cleaners (Class 10): | 2.5%* |
Candles (Class 11): | Unrestricted |
|
Grapefruit Splash
Lip Products (Class 1): | 2.60%* |
Deodorants/Antiperspirants (Class 2): | 3.25%* |
Hydroalcoholics for Shaved Skin (Class 3): | 12.99%* |
Hydroalcoholics for Unshaved Skin (Class 4): | 38.97%* |
Hand Cream (Class 5): | 19.49%* |
Mouthwash (Class 6): | 64.95%* |
Intimate Wipes (Class 7): | 6.5%* |
Hair Styling Aids (Class 8): | 2%* |
Rinse-off Hair Conditioners (Class 9): | 5%* |
Hard Surface Cleaners (Class 10): | 2.5%* |
Candles (Class 11): | Unrestricted |
|
Lavender
Lip Products (Class 1): | 100%** |
Deodorants/Antiperspirants (Class 2): | 100%** |
Hydroalcoholics for Shaved Skin (Class 3): | 100%** |
Hydroalcoholics for Unshaved Skin (Class 4): | 100%** |
Hand Cream (Class 5): | 100%** |
Mouthwash (Class 6): | 100%** |
Intimate Wipes (Class 7): | 100%** |
Hair Styling Aids (Class 8): | 2%* |
Rinse-off Hair Conditioners (Class 9): | 5%* |
Hard Surface Cleaners (Class 10): | 2.5%* |
Candles (Class 11): | Unrestricted |
|
Pina Colada
Lip Products (Class 1): | 100%** |
Deodorants/Antiperspirants (Class 2): | 100%** |
Hydroalcoholics for Shaved Skin (Class 3): | 100%** |
Hydroalcoholics for Unshaved Skin (Class 4): | 100%** |
Hand Cream (Class 5): | 100%** |
Mouthwash (Class 6): | 100%** |
Intimate Wipes (Class 7): | 100%** |
Hair Styling Aids (Class 8): | 2%* |
Rinse-off Hair Conditioners (Class 9): | 5%* |
Hard Surface Cleaners (Class 10): | 2.5%* |
Candles (Class 11): | Unrestricted |
|
Vanilla Spice
Lip Products (Class 1): | 3.19%* |
Deodorants/Antiperspirants (Class 2): | 4.25%* |
Hydroalcoholics for Shaved Skin (Class 3): | 21.28%* |
Hydroalcoholics for Unshaved Skin (Class 4): | 21.28%* |
Hand Cream (Class 5): | 21.28%* |
Mouthwash (Class 6): | 74.47%* |
Intimate Wipes (Class 7): | 8.51%* |
Hair Styling Aids (Class 8): | 2%* |
Rinse-off Hair Conditioners (Class 9): | 5%* |
Hard Surface Cleaners (Class 10): | 2.5%* |
Candles (Class 11): | Unrestricted |
|
Wild Rose
Lip Products (Class 1): | 5.32%* |
Deodorants/Antiperspirants (Class 2): | 7.09%* |
Hydroalcoholics for Shaved Skin (Class 3): | 35.46%* |
Hydroalcoholics for Unshaved Skin (Class 4): | 35.46%* |
Hand Cream (Class 5): | 35.46%* |
Mouthwash (Class 6): | 100%** |
Intimate Wipes (Class 7): | 14.18%* |
Hair Styling Aids (Class 8): | 2%* |
Rinse-off Hair Conditioners (Class 9): | 5%* |
Hard Surface Cleaners (Class 10): | 2.5%* |
Candles (Class 11): | Unrestricted |
|
|
Key:
* Maximum use level
** Compliant at any concentration
Shop for Plant-Based Fragrance Oils
|